Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cullen Suite: Cullen Room | 2 / | 9.6 | 5.9 | 3.4 | |||||||
| Cullen Suite: Davidson Room | 2 / | 6.3 | 5.9 | 3.4 | |||||||
| Cullen Suite: Duncan Room | 2 / | 6.7 | 5.3 | 3.4 | |||||||
| Great Hall | 2 / | 15.5 | 10.4 | 10 | |||||||
| Meeting Room 1 | 2 / | 6.1 | 6.7 | 3.1 | |||||||
| Meeting Room 2 | 2 / | 7 | 4.8 | 3.1 | |||||||
| Meeting Room 3 | 2 / | 6.1 | 4.7 | 3.1 | |||||||
| Meeting Room 4 | 2 / | 6.7 | 4.8 | 3.4 | |||||||
| Meeting Room 5 | 2 / | 6.7 | 4.8 | 3.4 | |||||||
| Meeting Rooms 1 & 2 Combined | 2 / | 10.9 | 6.7 | 3.1 | |||||||
| Meeting Rooms 4 & 5 Combined | 2 / | 11.5 | 4.8 | 3.4 | |||||||
| New Library | 2 / | 14.85 | 8.44 | 8 | |||||||
| Queen Mother Conference Centre | 2 / | 0 | 0 | 0 | |||||||
| Seminar Room | 2 / | 5.4 | 11.8 | 3.1 |
Room Key
Hostess/Event Manager
Disabled Access









