Scarman Conference and Training Centre

Coventry, Warwickshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Scarman Space 10 0 / 10 0 0 0   5 10 6      
Scarman Space 10 0 / 66 0 0 0 66 28 28 22 32    
Scarman Space 11 0 / 102 0 0 0 102 50 38 31 40    
Scarman Space 12 0 / 15 0 0 0 15 5 10 6      
Scarman Space 13 0 / 10 0 0 0   5 10 6      
Scarman Space 14 0 / 10 0 0 0   5 10 6      
Scarman Space 15 0 / 10 0 0 0   5 10 6      
Scarman Space 16 0 / 10 0 0 0   5 10 6      
Scarman Space 17 0 / 10 0 0 0   5 10 6      
Scarman Space 18 0 / 10 0 0 0   5 10 6      
Scarman Space 19 0 / 10 0 0 0   5 10 6      
Scarman Space 2 0 / 10 0 0 0   5 10 6      
Scarman Space 20 0 / 10 0 0 0   5 10 6      
Scarman Space 21 0 / 10 0 0 0   5 10 6      
Scarman Space 22 0 / 15 0 0 0   5 15 6      
Scarman Space 23 0 / 60 0 0 0 60 28 28 18 24    
Scarman Space 24 0 / 102 0 0 0 102 50 38 32 48    
Scarman Space 25 0 / 60 0 0 0 60 28 27 18 32    
Scarman Space 26 - Creative Space 0 / 8 0 0 0 8            
Scarman Space 27 - Creative Space 0 / 8 0 0 0 8            
Scarman Space 28 - Creative Space 0 / 8 0 0 0 8            
Scarman Space 29 0 / 80 0 0 0 80 32 32 24 32    
Scarman Space 3 0 / 15 0 0 0   5 15 8      
Scarman Space 30 0 / 60 0 0 0 60 28 26 18 24    
Scarman Space 31 0 / 80 0 0 0 80 32 32 24 32    
Scarman Space 32 0 / 10 0 0 0   5 10 6      
Scarman Space 33 0 / 10 0 0 0 10 5   6      
Scarman Space 34 0 / 10 0 0 0 5   10 6      
Scarman Space 35 0 / 10 0 0 0   5 10 6      
Scarman Space 36 0 / 20 0 0 0 20 5 15 10      
Scarman Space 37 0 / 10 0 0 0   5 10 6      
Scarman Space 38 0 / 10 0 0 0   5 10 6      
Scarman Space 39 0 / 10 0 0 0   5 10 6      
Scarman Space 4 0 / 10 0 0 0   5 10 6      
Scarman Space 40 0 / 10 0 0 0   5 10 6      
Scarman Space 41 0 / 105 0 0 0 105 52 38 30 48    
Scarman Space 42 0 / 110 0 0 0 110 50 40 32 48    
Scarman Space 43 0 / 105 0 0 0 105 50 38 30 48    
Scarman Space 44 0 / 10 0 0 0   5 10 6      
Scarman Space 44 0 / 10 0 0 0   5 10 6      
Scarman Space 45 0 / 10 0 0 0     10 6      
Scarman Space 46 0 / 10 0 0 0   5 10 6      
Scarman Space 47 0 / 10 0 0 0   5 10 6      
Scarman Space 48 0 / 15 0 0 0   5 15 8      
Scarman Space 49 0 / 10 0 0 0   5 10 6      
Scarman Space 5 0 / 10 0 0 0   5 10 6      
Scarman Space 50 0 / 10 0 0 0   5 10 6      
Scarman Space 51 0 / 10 0 0 0   5 10 6      
Scarman Space 52 0 / 10 0 0 0   5 10 6      
Scarman Space 53 0 / 10 0 0 0   5 10 6      
Scarman Space 55 0 / 10 0 0 0     10        
Scarman Space 6 0 / 15 0 0 0   5 15 8      
Scarman Space 7 0 / 10 0 0 0   5 10 6      
Scarman Space 8 0 / 10 0 0 0   5 10 6      
Scarman Space 9 0 / 15 0 0 0   15          

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Marquees Marquees
  • Drinks Served Drinks Served