Butlin's Skegness

Skegness, Lincolnshire

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Activity Studio 2 / 500 15 12.3 3.6 500 200 80       250
Beachcomber 2 / 80 25.5 14 3 80 60 30       60
Centre Stage 2 / 1246 18 42 5 1246 550       450 500
Cinema 1 2 / 160 12.8 9.3 0 160            
Cinema 2 2 / 109 10.5 7.3 0 109            
Lakeside 2 / 380 17.5 21.5 3.5 380 200 50       250
Pig & Whistle 2 / 600 23.6 28.5 4.3 600 200         250
Reds 2 / 1157 29 52 4.5 1157 600       528 630
Skyline Pavilion 2 / 1192 50 40 15 1192           630
Studio 36 2 / 1500 65 40 9 1500         1100 1370

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • Live Entertainment Live Entertainment
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Drinks Served Drinks Served