St. Pierre Marriott Hotel & Country Club

Chepstow, Gwent

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Beaumaris Room 2 / 10 26 21 10 10 10 10 10 10   10
Boardroom 2 / 30 26 16 13 24 15 20 15 30   30
Caernarfon 2 / 14 17 16 11     14        
Cardiff 2 / 14 21 16 9     14        
Chepstow 2 / 110 40 30 10 110 60 50 40 100   90
Conway 2 / 50 32 21 8 50 30 24 22 50   48
Harlech 2 / 18 19 17 9 15 12 12 10 18   12
Marriott St Pierre & Country Park 2 / 40 30 20 10 35 25 34 20 40   32
Penhow 2 / 50 32 21 9 50 40 25 30 40   40
St. Davids 2 / 48 26 24 9 45 30 24 24 40   48
St. Pierre Suite 2 / 300 60 43 11 300 120 90 80 250   220

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • Live Entertainment Live Entertainment
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served