Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Drake | 2 / 16 | 8.93 | 8.2 | 2.74 | 16 | ||||||
| Essex | 10 / 70 | 9.42 | 7.22 | 2.83 | 70 | 36 | 22 | 24 | 50 | 70 | |
| Exeter 1 | 20 / 130 | 8.53 | 9.45 | 2.77 | 120 | 60 | 40 | 40 | 80 | 60 | 130 |
| Exeter 2 | 10 / 100 | 10.01 | 9.45 | 2.77 | 80 | 48 | 25 | 25 | 70 | 100 | |
| Exeter Suite | 40 / 250 | 18.52 | 9.45 | 2.77 | 250 | 116 | 72 | 65 | 170 | 130 | 250 |
| Grenville | 10 / 50 | 14.11 | 5.18 | 3.81 | 50 | 24 | 25 | 25 | 30 | ||
| Nelson | 8 / 30 | 10.15 | 6.86 | 2.41 | 30 | 20 | 15 | 15 | 30 | ||
| Raleigh | 8 / 20 | 13.29 | 3.29 | 2.87 | 20 | 20 | 15 | 15 | |||
| Somerset | 2 / 8 | 7.4 | 6.3 | 2.5 | 8 | ||||||
| Trafalgar | 2 / 8 | 7.4 | 6.3 | 2.5 | 8 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Guestrooms
Drinks Served










