Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Agric 1L04 | 2 / 80 | 0 | 0 | 0 | 80 | 80 | 40 | 30 | 50 | 50 | |
Agric 1L06 | 2 / 48 | 0 | 0 | 0 | 48 | 48 | 30 | 24 | 30 | 30 | |
Agric 1L08 | 2 / 100 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | |||
Agric 1L14 | 2 / 30 | 0 | 0 | 0 | 30 | 30 | 20 | 16 | |||
Agric 1L16 | 2 / 30 | 0 | 0 | 0 | 30 | 30 | 20 | 16 | |||
Agric 1U02 | 2 / 30 | 0 | 0 | 0 | 30 | 30 | 20 | 16 | |||
Agric 2U02 | 2 / 20 | 0 | 0 | 0 | 20 | 20 | 12 | 12 | |||
Agric 2U03 | 2 / 12 | 0 | 0 | 0 | 12 | 12 | |||||
Agric GU04 | 2 / 50 | 0 | 0 | 0 | 48 | 48 | 32 | 12 | 50 | 50 | |
Agric GU06 | 2 / 20 | 0 | 0 | 0 | 20 | 20 | 12 | 12 | |||
Agric JCR | 2 / 150 | 0 | 0 | 0 | 150 | 150 | |||||
Agric Madejski Theatre | 2 / 244 | 0 | 0 | 0 | 244 | ||||||
Agric Nike Theatre | 2 / 124 | 0 | 0 | 0 | 124 | ||||||
Black Horse House Meeting Room | 2 / 55 | 12 | 7 | 3 | 55 | 26 | 34 | 24 | 40 | 40 | |
Black Horse House Seminar Room 1 | 2 / 70 | 12 | 9 | 3 | 70 | 26 | 40 | 30 | 50 | 50 | |
Black Horse House Seminar Room 2 | 2 / 25 | 9 | 5 | 3 | 25 | 12 | 20 | 16 | 20 | 20 | |
Blue Room | 2 / 200 | 0 | 0 | 0 | 180 | 180 | 50 | 40 | 150 | 125 | 200 |
Breakfast Room | 2 / 35 | 0 | 0 | 0 | 18 | 18 | 12 | 12 | 20 | 35 | |
Cedar Room | 2 / 400 | 0 | 0 | 0 | 400 | 400 | 350 | 350 | 350 | ||
HUMSS Van Emden Theatre | 2 / 175 | 0 | 0 | 0 | 175 | ||||||
Large Private Dining Room | 2 / 25 | 0 | 0 | 0 | 25 | ||||||
Myra McCulloch Theatre | 2 / 300 | 0 | 0 | 0 | 300 | ||||||
Palmer 1.02 | 2 / 92 | 0 | 0 | 0 | 92 | 92 | 50 | 50 | 92 | 92 | |
Palmer 1.03 | 2 / 65 | 0 | 0 | 0 | 65 | 65 | 50 | 50 | 65 | 65 | |
Palmer 1.04 | 2 / 65 | 0 | 0 | 0 | 65 | 65 | 50 | 50 | 65 | 65 | |
Palmer 1.05 | 2 / 65 | 0 | 0 | 0 | 65 | 65 | 50 | 50 | 65 | 65 | |
Palmer 1.06 | 2 / 65 | 0 | 0 | 0 | 65 | 65 | 50 | 50 | 65 | 65 | |
Palmer 1.07 | 2 / 65 | 0 | 0 | 0 | 65 | 65 | 50 | 50 | 65 | 65 | |
Palmer 1.08 | 2 / 65 | 0 | 0 | 0 | 65 | 65 | 50 | 50 | 65 | 65 | |
Palmer 1.11 | 2 / 38 | 0 | 0 | 0 | 38 | 38 | 30 | 24 | 38 | 38 | |
Palmer G.02 | 2 / 28 | 0 | 0 | 0 | 28 | 28 | 24 | 24 | 28 | 28 | |
Palmer G.03 | 2 / 28 | 0 | 0 | 0 | 28 | 28 | 24 | 24 | 28 | 28 | |
Palmer G.04 | 2 / 28 | 0 | 0 | 0 | 28 | 28 | 24 | 24 | 28 | 28 | |
Palmer G.05 | 2 / 28 | 0 | 0 | 0 | 28 | 28 | 24 | 24 | 28 | 28 | |
Palmer G.06 | 2 / 28 | 0 | 0 | 0 | 28 | 28 | 24 | 24 | 28 | 28 | |
Palmer G.06 | 2 / 28 | 0 | 0 | 0 | 28 | 28 | 24 | 24 | 28 | 28 | |
Palmer Theatre | 2 / 400 | 0 | 0 | 0 | 400 | ||||||
Senior Common Room | 2 / 65 | 0 | 0 | 0 | 65 | 45 | 65 | ||||
Small Private Dining Room | 2 / 12 | 0 | 0 | 0 | 12 | ||||||
URS Large Theatre | 2 / 221 | 0 | 0 | 0 | 221 | ||||||
Wantage Hall Bar | 2 / 150 | 0 | 0 | 0 | 150 | ||||||
Wantage Hall Dining Room | 2 / 136 | 0 | 0 | 0 | 136 | 136 | |||||
Wantage Hall JCR | 2 / 120 | 0 | 0 | 0 | 120 | 120 | 50 | 120 | 120 |
Room Key
Hostess/Event Manager
Food & Drinks
Disabled Access
Guestrooms
Drinks Served