Thistle London Heathrow Hotel

Heathrow Airport, London

Room Information

Display dimensions in metres or feet.

Room Name Capacity (min / max) Length (m) Width (m) Height (m) Theatre Seminar Boardroom U-Shape Lunch/Dinner Dinner/Dance Reception
Aviation Suite 2 / 900 0 0 0 700 300 50 50 550 350 900
Caravelle Suite 2 / 30 0 0 0 30 10 20 20 20 20  
Convair Suite 2 / 40 0 0 0 40 16 26 26 30 24  
Curtiss (Part of Longford) 2 / 100 0 0 0 80 40 30 30 80 50 100
Johnson & Bleriot (Part of Longford) 2 / 160 0 0 0 150 70 30 30 120 60 160
Longford Suite 2 / 300 0 0 0 300 150 40 40 220 150 300
Mollison (Part of Aviation) 2 / 300 0 0 0 180 80 50 50 180 100 300
Perimeter Suite 2 / 40 0 0 0 30 20 15 15 30 20 40
Print Room 2 / 70 0 0 0 50 30 25 25 60 30 70
Scott (Part of Aviation) 2 / 300 0 0 0 180 80 50 50 180 100 300
Syndicate Room 1 2 / 8 0 0 0 8 6 8 6 8    
Syndicate Room 2 2 / 8 0 0 0 8 6 8 6 8    
Syndicate Room 3 2 / 8 0 0 0 8 6 8 6 8    
Wright (Part of Aviation Suite) 2 / 300 0 0 0 180 80 50 50 180 100 300

Room Key

  • Hostess/Event Manager Hostess/Event Manager
  • Food & Drinks Food & Drinks
  • Car Park Car Park
  • TV Monitors TV Monitors
  • Event Documentation Event Documentation
  • Disabled Access Disabled Access
  • Guestrooms Guestrooms
  • Drinks Served Drinks Served