Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Adam | 2 / | 0 | 0 | 0 | |||||||
| Boardroom | 2 / | 0 | 0 | 0 | |||||||
| Grazeley 1 | 2 / | 7.5 | 6.6 | 0 | |||||||
| Grazeley 2 | 2 / | 5.8 | 6.6 | 0 | |||||||
| Grazeley Suite | 2 / | 13.4 | 6.6 | 0 | |||||||
| Huntley | 2 / | 0 | 0 | 0 | |||||||
| Lincoln | 2 / | 0 | 0 | 0 | |||||||
| Old Lounge | 2 / | 0 | 0 | 0 | |||||||
| Osbourne | 2 / | 4.25 | 2.8 | 0 | |||||||
| Palmer | 2 / | 0 | 0 | 0 | |||||||
| Pamber | 2 / | 3.7 | 2.8 | 0 | |||||||
| Silchester 1 | 2 / | 10.4 | 6.25 | 0 | |||||||
| Silchester 2 | 2 / | 10.4 | 5.25 | 0 | |||||||
| Silchester 3 | 2 / | 13.7 | 6.6 | 0 | |||||||
| Silchester Suite | 2 / | 10.4 | 18.1 | 0 | |||||||
| Stratfield | 2 / | 0 | 0 | 0 | |||||||
| Stratfield | 2 / | 0 | 0 | 0 | |||||||
| Swallowfield 1 | 2 / | 5.4 | 3.4 | 0 | |||||||
| Swallowfield 2 | 2 / | 5.4 | 5 | 0 | |||||||
| Swallowfield 3 | 2 / | 5.4 | 2.9 | 0 | |||||||
| Swallowfield Suite | 2 / | 5.4 | 11.3 | 0 | |||||||
| Tadley | 2 / | 7.6 | 5.6 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Guestrooms
Drinks Served










