Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Adam | 2 / 12 | 0 | 0 | 0 | 12 | ||||||
| Boardroom | 2 / 18 | 0 | 0 | 0 | 18 | ||||||
| Grazeley 1 | 2 / 40 | 7.5 | 6.6 | 0 | 40 | 16 | 14 | ||||
| Grazeley 2 | 2 / 30 | 5.8 | 6.6 | 0 | 30 | 12 | 10 | ||||
| Grazeley Suite | 2 / 80 | 13.4 | 6.6 | 0 | 80 | 30 | 26 | ||||
| Huntley | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
| Lincoln | 2 / 120 | 0 | 0 | 0 | 120 | 35 | |||||
| Old Lounge | 2 / 60 | 0 | 0 | 0 | 60 | 24 | |||||
| Osbourne | 2 / 8 | 4.25 | 2.8 | 0 | 8 | ||||||
| Palmer | 2 / 60 | 0 | 0 | 0 | 60 | 24 | |||||
| Pamber | 2 / 8 | 3.7 | 2.8 | 0 | 8 | ||||||
| Silchester 1 | 2 / 55 | 10.4 | 6.25 | 0 | 55 | 24 | 20 | ||||
| Silchester 2 | 2 / 40 | 10.4 | 5.25 | 0 | 40 | 16 | 14 | ||||
| Silchester 3 | 2 / 80 | 13.7 | 6.6 | 0 | 80 | 30 | 26 | ||||
| Silchester Suite | 2 / 128 | 10.4 | 18.1 | 0 | 128 | 70 | |||||
| Stratfield | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
| Stratfield | 2 / 10 | 0 | 0 | 0 | 10 | ||||||
| Swallowfield 1 | 2 / 10 | 5.4 | 3.4 | 0 | 10 | ||||||
| Swallowfield 2 | 2 / 12 | 5.4 | 5 | 0 | 12 | ||||||
| Swallowfield 3 | 2 / 10 | 5.4 | 2.9 | 0 | 10 | ||||||
| Swallowfield Suite | 2 / 55 | 5.4 | 11.3 | 0 | 55 | 24 | 20 | ||||
| Tadley | 2 / 30 | 7.6 | 5.6 | 0 | 30 | 12 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Guestrooms
Drinks Served










